Budgets & Prices
The following is a guide to costs for individual items on your shopping list. To determine a more accurate cost, other factors will be taken into consideration. For example, the Season of the year and availability of the flower. Most of the flowers that you will see regularly are available all the year round.
| Item | From | To |
| - | ||
| Bridal Party | ||
| Bride’s bouquet – hand tied | 50.00 | 80.00 |
| Bride’s bouquet – shower and trailing – wired | 75.00 | 120.00 |
| Bridesmaids bouquet – hand tied | 45.00 | 55.00 |
| Flower girl posy | 20.00 | 30.00 |
| Flower girl basket | 20.00 | 30.00 |
| Buttonhole – gent | 6.50 |
|
| Corsage – lady | 8.50 |
|
| Corsage for handbag | 12.50 |
|
| Wristlet with silver or gold bangle and ribbon | 12.50 |
|
| Circlet for hair – half or full | 25.00 |
|
| Flowers wired for hair | 10.00 | |
| - | ||
| Ceremony Flowers | ||
| Pedestal including stand hire | 90.00 | 120.00 |
| Large baronial urn including urn hire | 120.00 | 150.00 |
| Pew ends with trailing ribbons | 15.00 | 25.00 |
| Tulle drape for decoration on banister with or without flowers |
40.00 | 85.00 |
| Large vase of flowers | 50.00 | 75.00 |
| Small vase of flowers – not table centrepiece | 35.00 | 50.00 |
| Bay trees in containers with or without plants | 30.00 | 35.00 ea |
| - | ||
| Reception flowers | ||
| Single stem vase – depending size vase | 15.00 | 25.00 |
| Arrangement in ceramic container | 25.00 | 40.00 |
| Boat shaped glass container for top table | 40.00 | 55.00 |
| Various vase shapes with hand tie of flowers | 25.00 | 40.00 |
| Candelabra centre of flowers with candle | 25.00 | |
| Napkin ribbons and flowers – fresh or dried | 2.50 | |
| Petals, confetti, favour ribbon | please ask | |
| Coloured stones, water pearls | please ask | |
| Urns, containers, candelabra to hire | please ask | |
| Garden planted pots and hanging baskets | please ask | |
| - |



